MONTHLY CLIMATOLOGICAL SUMMARY for AUG. 2022

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    20.4    24.7   19:58    18.1   05:33     00.0     02.1    02.4   00.0     00.0    00:00     NNW
02    21.4    26.6   15:34    15.9   06:32     00.0     03.1    00.0   00.0     00.0    00:00     WSW
03    23.4    29.6   19:01    18.8   06:56     00.0     05.1    00.0   00.0     00.0    00:00      SW
04    22.1    25.2   13:42    19.7   00:00     00.0     03.8    00.0   00.0     00.0    00:00     WNW
05    18.7    20.8   14:32    15.1   00:00     00.0     00.4    00.0   00.0     00.0    00:00     NNW
06    16.9    21.3   15:50    11.6   05:45     01.4     00.0    00.0   00.0     00.0    00:00     NNW
07    17.7    22.3   15:03    11.7   07:00     00.6     00.0    00.0   00.0     00.0    00:00      NW
08    19.1    23.0   15:24    13.7   06:50     00.0     00.8    00.0   00.0     00.0    00:00     NNW
09    20.7    25.4   17:44    16.2   06:42     00.0     02.4    00.0   00.0     00.0    00:00     NNE
10    23.1    29.5   17:40    16.7   06:57     00.0     04.8    00.0   00.0     00.0    00:00      NE
11    25.1    31.8   16:26    18.8   06:58     00.0     06.8    00.0   00.0     00.0    00:00     ENE
12    26.1    32.6   15:58    20.2   07:03     00.0     07.8    00.0   00.0     00.0    00:00     ENE
13    25.9    32.4   17:21    19.3   07:03     00.0     07.6    00.0   00.0     00.0    00:00     ENE
14    26.0    32.2   16:45    19.7   07:00     00.0     07.7    00.0   00.0     00.0    00:00      E 
15    22.9    27.7   18:48    19.8   23:30     00.0     04.6    14.2   00.0     00.0    00:00     SSW
16    21.9    26.3   15:26    17.5   06:06     00.0     03.6    00.2   00.0     00.0    00:00     SSW
17    19.9    21.3   00:10    18.5   06:31     00.0     01.6    11.0   00.0     00.0    00:00      N 
18    21.1    25.3   15:40    17.6   04:55     00.0     02.8    00.0   00.0     00.0    00:00      N 
19    20.6    24.8   16:18    17.2   05:22     00.0     02.3    00.2   00.0     00.0    00:00      W 
20    20.0    23.2   13:16    15.5   07:13     00.0     01.7    00.2   00.0     00.0    00:00     WSW
21    19.2    23.2   15:28    15.2   06:24     00.0     00.9    00.0   00.0     00.0    00:00     WSW
22    21.9    27.5   17:10    17.0   07:37     00.0     03.6    00.0   00.0     00.0    00:00      S 
23    22.8    27.3   16:26    18.4   07:37     00.0     04.5    00.0   00.0     00.0    00:00      S 
--------------------------------------------------------------------------------------------------------
21.6 (21.7)   32.6  day 12     11.6  day 06   002.0    077.8   028.2   00.0     00.0   day 24     NNW
Max >=  30: 4
Min <=   30: 23
Max Rain: 14.2 ON 15-08-22
Days of Rain: 6 (> .2mm) 3 (> 2mm) 0 (> 20mm)