Weather Data | |||
---|---|---|---|
LAST READING AT TIME: 21:15 DATE: 22 January 2021, time of next update: 21:20 | |||
Current Weather | Night time/Dry | Current Temperature | 3.6°C (38.5°F), Apparent temp 1.6°C |
Maximum Temperature (since midnight) | 7.2°C at: 13:43 | Minimum Temperature (since midnight) | 3.6°C at: 19:04 |
Average windspeed (ten minute) | 5.9 kmh (3.2 kts) | Wind Direction (ten minute) | WSW (247°) |
Windchill Temperature | 2.5°C | Maximum Gust (last hour) | 17.7 kmh (9.6 kts) at: 20:51 |
Maximum Gust (since midnight) | 32.2 kmh (17.4 kts) at: 11:40 | Maximum 1 minute average (since midnight) | 22.8 kmh (12.3 kts) at: 12:02 |
Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 1.0 mm (0.04 in.) at 02:50 |
Rainfall This month | 54.8 mm (2.16 in.) | Rainfall To date this year | 54.8 mm (2.16 in.) |
Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
Yesterdays rainfall | 9.2 mm | DewPoint | 2.3°C (Wet Bulb :3.1°C ) |
Humidity | 91 %, Humidex 2.1°C | Barometer corrected to msl | 993.7 hPa |
Pressure change | -0.2 hPa (last hour) | Trend (last hour) | STEADY |
Pressure change (last 12 hours) | +5.0 hPa | Pressure change (last 6 hours) | +1.3 hPa |
Current solar | 0 W/mē | Current UV | 0.0 |
Maximum solar (since midnight) | 330 W/mē | Maximum UV (since midnight) | 0.9 |
Current 04:57 hours of sunshine today, current sky: Night time/Dry | |||
Sunshine hours for the year: | 50:05 hrs | Sunshine hours for the month: | 50:05 hrs |
Current evapotranspiration rate 0.5 mm per day. Yesterday's reading 1.2 |
Use the RELOAD facility on your browser to retrieve the latest data.