
| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 17:40 DATE: 16 January 2026, time of next update: 17:45 | |||
| Current Weather | Night time/Dry | Current Temperature | 2.0°C (35.6°F), Apparent temp 0.7°C |
| Maximum Temperature (since midnight) | 2.0°C at: 00:00 | Minimum Temperature (since midnight) | 2.0°C at: 00:00 |
| Average windspeed (ten minute) | 0.0 kts (0.0 kmh) | Wind Direction (ten minute) | N (360°) |
| Windchill Temperature | 2.0°C | Maximum Gust (last hour) | 0.0 kts (0.0 kmh) at: 17:00 |
| Maximum Gust (since midnight) | 0.0 kts (0.0 kmh) at: 19:21 | Maximum 1 minute average (since midnight) | 0.0 kts (0.0 kmh) at: 00:00 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 0.0 mm (0.00 in.) | Rainfall To date this year | 0.0 mm (0.00 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | 1.0°C (Wet Bulb :1.6°C ) |
| Humidity | 93 %, Humidex 0.1°C | Barometer corrected to msl | 1011.7 hPa |
| Pressure change | +0.5 hPa (last hour) | Trend (last hour) | RISING SLOWLY |
| Pressure change (last 12 hours) | +7.6 hPa | Pressure change (last 6 hours) | +1.4 hPa |














