Weather Data | |||
---|---|---|---|
LAST READING AT TIME: 12:40 DATE: 02 April 2025, time of next update: 12:45 | |||
Current Weather | Dry | Current Temperature | 0.0°C (32.0°F), Apparent temp -1.5°C |
Maximum Temperature (since midnight) | 0.0°C at: 00:00 | Minimum Temperature (since midnight) | 0.0°C at: 00:00 |
Average windspeed (ten minute) | 0.0 kts (0.0 kmh) | Wind Direction (ten minute) | N (360°) |
Windchill Temperature | 0.0°C | Maximum Gust (last hour) | 0.0 kts (0.0 kmh) at: 12:00 |
Maximum Gust (since midnight) | 0.0 kts (0.0 kmh) at: 19:59:33 | Maximum 1 minute average (since midnight) | 0.0 kts (0.0 kmh) at: 19:59:33 |
Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
Rainfall This month | 0.0 mm (0.00 in.) | Rainfall To date this year | 0.0 mm (0.00 in.) |
Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
Yesterdays rainfall | 0.0 mm | DewPoint | 0.0°C (Wet Bulb :0.0°C ) |
Humidity | 0 %, Humidex -2.2°C | Barometer corrected to msl | 1022.6 hPa |
Pressure change | -0.6 hPa (last hour) | Trend (last hour) | STEADY |
Pressure change (last 12 hours) | -2.1 hPa | Pressure change (last 6 hours) | -1.0 hPa |
Rotterdam Airport Zestienhoven, Netherlands (EHRD) 51-57N 004-27E -4M Dec 04, 2023 - 12:25 PM EST / 2023.12.04 1725 UTC Wind: from the E (100 degrees) at 14 MPH (12 KT) (direction variable):0 Visibility: 3 mile(s):0 Sky conditions: mostly cloudy Weather: Cumulonimbus clouds observed Temperature: 35 F (2 C) Windchill: 26 F (-3 C):1 Dew Point: 33 F (1 C) Relative Humidity: 93% Pressure (altimeter): 29.53 in. Hg (1000 hPa) ob: EHRD 041725Z AUTO 10012KT 070V140 6000 SCT005 BKN006 FEW015CB 02/01 Q1000 NOSIG cycle: 17