Weather Data | |||
---|---|---|---|
LAST READING AT TIME: 09:00 DATE: 28 June 2022, time of next update: 09:05 | |||
Current Weather | Dry | Current Temperature | 17.1°C (62.7°F) (Heat Index 17.0°C ), Apparent temp 16.3°C , Apparent temp solar 19.4°C |
Maximum Temperature (since midnight) | 17.1°C at: 08:59 | Minimum Temperature (since midnight) | 13.0°C at: 05:51 |
Average windspeed (ten minute) | 0.0 kmh (0.0 kts) | Wind Direction (ten minute) | SSW (202°) |
Heat Index | 17.0°C | Maximum Gust (last hour) | 0.0 kmh (0.0 kts) at: 09:00 |
Maximum Gust (since midnight) | 0.0 kmh (0.0 kts) at: 04:58:45 | Maximum 1 minute average (since midnight) | 0.0 kmh (0.0 kts) at: 04:58:45 |
Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.2 mm (0.01 in.) at 05:41 |
Rainfall This month | 71.6 mm (2.82 in.) | Rainfall To date this year | 287.1 mm (11.30 in.) |
Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.2 mm/hour |
Yesterdays rainfall | 29.8 mm | DewPoint | 0.6°C (Wet Bulb :9.9°C ) |
Humidity | 33 %, Humidex 15.1°C | Barometer corrected to msl | 1019.6 hPa |
Pressure change | 0.1 hPa (last hour) | Trend (last hour) | STEADY |
Pressure change (last 12 hours) | +2.2 hPa | Pressure change (last 6 hours) | +1.1 hPa |
Current solar | 206 W/mē | Current UV | 1.7 |
Maximum solar (since midnight) | 432 W/mē | Maximum UV (since midnight) | 1.7 |
Current 00:54 hours of sunshine today, current sky: Overcast and gloomy | |||
Sunshine hours for the year: | 813:42 hrs | Sunshine hours for the month: | 187:08 hrs |
Current evapotranspiration rate 2.2 mm per day. Yesterday's reading 3.7 |