Weather Data | |||
---|---|---|---|
LAST READING AT TIME: 14:45 DATE: 20 March 2023, time of next update: 14:50 | |||
Current Weather | Stopped raining | Current Temperature | 8.9°C (48.1°F), Apparent temp 8.7°C, Apparent temp solar 10.6°C |
Maximum Temperature (since midnight) | 8.9°C at: 14:32 | Minimum Temperature (since midnight) | 6.3°C at: 02:02 |
Average windspeed (ten minute) | 0.0 kts (0.0 kmh) | Wind Direction (ten minute) | WNW (292°) |
Windchill Temperature | 8.9°C | Maximum Gust (last hour) | 0.0 kts (0.0 kmh) at: 14:00 |
Maximum Gust (since midnight) | 0.0 kts (0.0 kmh) at: 19:11:45 | Maximum 1 minute average (since midnight) | 0.0 kts (0.0 kmh) at: 19:11:45 |
Rainfall (last hour) | 0.6 mm | Rainfall (since midnight) | 1.6 mm (0.06 in.) at 14:30 |
Rainfall This month | 55.4 mm (2.18 in.) | Rainfall To date this year | 140.0 mm (5.51 in.) |
Maximum rain per minute (last hour) | 0.2 mm/min | Maximum rain per hour (last 6 hours) | 0.6 mm/hour |
Yesterdays rainfall | 0.0 mm | DewPoint | 7.9°C (Wet Bulb :8.4°C ) |
Humidity | 93 %, Humidex 9.3°C | Barometer corrected to msl | 1015.8 hPa |
Pressure change | -0.3 hPa (last hour) | Trend (last hour) | STEADY |
Pressure change (last 12 hours) | -2.1 hPa | Pressure change (last 6 hours) | -1.3 hPa |
Current solar | 46 W/mē | Current UV | 0.0 |
Maximum solar (since midnight) | 167 W/mē | Maximum UV (since midnight) | 1.3 |
Current 00:26 hours of sunshine today, current sky: Overcast and gloomy | |||
Sunshine hours for the year: | 134:58 hrs | Sunshine hours for the month: | 37:39 hrs |
Current evapotranspiration rate 0.4 mm per day. Yesterday's reading 0.7 |